Home

Profile

Services

Fleets

Inbound

Outbound

Contact Us




Cruises

Cunard

Ocean Village

P&O
Cruises

Princess 
Cruises

Seabourn

Star 
Cruises

Air Lines 
Reservation
 
 
<< Back

2007 World  Cruises

Departure Date

Holiday Nights 'Sailaway' Fares From

 QUEEN ELIZABETH  2
Silver Jubilee World Cruise

World Cruises (Details)

88-108 £8,799

Liner Voyages (Details)

40-70 £4,199

Exotic Voyages (Details)

13-78 £1,299

 QUEEN MARY 2
Maiden World Cruise

World Cruises (Details)

75 £8,999

Liner Voyages (Details)

36-60 £4,699

Exotic Voyages (Details)

16-27 £1,999

COMBINATION  WORLD CRUISE

World Cruises (Details)

82 £9,238

Liner Voyages (Details)

49 £5,688

Exotic Voyages (Details)

35-67 £3,738

 
  LINER VOYAGE 1 LINER VOYAGE 2 LINER VOYAGE 3 LINER VOYAGE 4 LINER VOYAGE 5 LINER VOYAGE 6 LINER VOYAGE 7 LINER VOYAGE 8
  Southampton to Hong Kong Southampton to  Sydney New York to Sydney New York to Hong Kong Los Angels to Hong Kong Sydney to  Southampton Sydney to Cape Town Hong Kong   to Southampton 
Departure
Date
Jan2,2007 Jan2,2007 Jan8,2007 Jan8,2007 Jan22,2008 Feb 19, 2007 Feb19, 2007 Mar 12,2007
Holiday
Nights
70 50 44 64 50 61 50 40
SAVE UP TO FULL FARES 50% FULL  FARES 50% FULL  FARES 50% FULL  FARES 50% FULL  FARES 50% FULL  FARES 50% FULL FARES 50% FULL  FARES 50%
DOUBLE   OCCUPANCY  STATEROOMS  -   QUEENS  GRILL
Q1 Grand Suites 176,999 88,499 130,599 65,299 112,879 56,439 15,5819 77,909 118,879 59,439 143,619 71,809 114,339 57,169 102,279 51,139
QS Suites 94,999 47,499 69,739 34,869 58,079 29,039 82,919 41,459 64,579 32,289 76,759 38,379 69,839 34,919 58,119 29,059
Q2 Luxury 83,599 41,799 61,739 30,869 50,879 25,439 74,839 37,419 57,499 28,749 67,779 33,889 62,799 31,399 52,679 26,339
Q3 Ultra Deluxe 54,399 27,199 39,739 19,869 33,479 16,739 48,939 24,469 38,699 19,349 47,039 23,519 37,999 18,399 32,839 16,419
Q4 Ultra Deluxe 49,779 24,889 36,439 18,219 30,479 15,239 44,739 22,369 35,299 17,649 42,859 21,429 34,779 17,389 30,039 15,019
PRINCESS/ BRITANNIA GRILL
P1 
Ultra Deluxe
43,779 21,889 32,519 16,259 27,279 13,639 39,699 19,849 31,299 15,649 38,059 19,029 30,539 15,269 26,839 13,419
P2 
Ultra Deluxe
39,979 19,989 29,959 14,979 24,879 12,439 36,139 18,069 28,539 14,269 34,959 17,479 28,399 14,199 24,979 12,489
P3 Deluxe 35,639 17,819 26,999 13,499 21,999 10,999 32,199 16,099 25,399 12,699 31,599 15,799 25,919 12,959 22,999 11,499
P4 Deluxe 34,439 - 25,939 - 21,279 - 31,039 - 24,399 - 30,499 - 24,839 - 22,119 -
CARONIA RESTAURANT
C1 Deluxe 30,839 15,419 22,799 11,399 19,159 9,579 27,559 13,779 21,399 10,699 27,199 13,599 21,619 10,809 19,479 9,739
C2 Outside 28,579 14,289 21,099 10,549 17,719 8,859 25,659 12,829 19,899 9,949 25,199 12,599 20,339 10,169 18,099 9,049
C3 Outside 26,159 13,079 19,799 9,899 16,619 8,309 23,599 11,799 18,139 9,069 23,199 11,599 19,139 9,569 16,779 8,049
C4 Outside 24,759 12,379 18,899 9,449 15,779 7,889 22,599 11,299 17,339 8,669 21,819 10,909 18,139 9,069 15,519 7,759
C5 Outside 23,359 11,679 17,999 8,999 14,939 7,469 21,599 10,799 16,539 8,269 20,999

10,499

17,339 8,669 14,999 7,499
C6 Outside 22,699 - 17,159 - 14,479 - 21,039 - 16,179 - 20,239        - 16,739      -     14,399 -
MAURETANIA   RESTAURANT
M1 Outside 20,759 10,379 14,639 7,319 13,139 6,569 19,339 9,669 15,139 7,569 17,939 8,969 14,959 7,479 12,619 6,309
M2 Outside 19,439 9,719 13,399 6,699 12,139 6,069 17,819 8,909 14,019 7,009 16,839 8,419 14,099 7,049 11,999 5,999
M3 Outside 18,579 - 12,859 - 11,599 - 17,019 - 13,399 - 16,119 - 13,499 - 11,399 -
M4 Inside 15,979 7,989 11,279 5,639 9,959 4,979 14,659 7,329 11,559 5,779 13,959 6,979 11,699 5,849 9,599 4,799
M5 Inside 15,399 7,699 10,899 5,449 9,759 4,879 14,159 7,079 11,159 5,579 13,399 6,699 11,259 5,629 8,999 4,499
M6Inside
1upper &  1lower birth
13,999 6,999 9,999 4,999 8,999 4,499 13,399 6,699 10,599 5,299 11,999 5,999 10,399 5,199 8,399 4,199
M7 Inside     1upper & 1lowerbirth 13,639 - 9,739 - 8,779 - 13,059 - 10,339 - 11,699 - 10,139 - 8,179 -
3RD/4TH  GUESTS
Queens Grill 11,199 - 8,199 - 6,859 - 10,069 - 7,939 - 9,639 - 7,829 - 6,759 -
Princess Grill 9,799 - 7,419 - 6,049 - 8,849 - 6,979 - 8,689 - 7,129 - 6,319 -
Caronia 8,759 - 6,749 - 5,599 - 8,099 - 6,199 - 7,869 - 6,499 - 5,619 -
Mauretania 5,249 - 3,749 - 3,369 - 5,019 - 3,969 - 4,499 - 3,899 - 3,149 -
SINGLE  OCCUPANCY  STATEROOMS
QG Ultra Deluxe 74,659 37,329 54,659 27,329 45,719 22,859 67,099 33,549 52,939 26,469 64,279 32,139 52,159 26,079 45,059 22,529
PG  Deluxe 53,459 26,729 40,499 20,249 32,999 16,499 48,299 24,149 38,099 19,049 47,399 23,699 38,879 19,439 34,499 17,249
CA Outside 33,859 16,929 26,099 13,049 21,659 10,829 31,319 15,659 23,979 11,989 30,439 15,219 25,139 12,569 21,739 10,869
MO Outside 28,179 14,089 19,419 9,709 17,599 8,799 25,839 12,919 20,319 10,159 24,419 12,209 20,439 10,219 17,399 8,699
MI Inside  22,319 11,159 15,799 7,899 14,139 7,069 20,519 10,259 16,179 8,089 19,399 9,699 16,319 8,159 13,039 6,519
Fares are per person in £ sterling based on double occupancy.

<< Back

 
 
 

|   Home   |   Cruises   |   Profile   |   Services   |   Fleets   |   Inbound   |   Outbound   |   Contact Us   |


Copyright © 2004 - 2006. Loveytour.com All Rights Reserved. Site Designed and Maintained By  
MaxTech Solutions